PP twisted rope
PP twisted rope is made of first class virgin PP and HDPE granule which is the best material for pp twisted rope. It has high strength and cheapper price. Can be used in fishing,marine,agriculture, mining, etc.
Features
- Size:4-50MM
- Structure:3/4 strand
- Premium Grade Monofilament
- Economical and versatile
- Specific gravity:0.91
- It floats and can be stored wet or dry
- Elongation:21% at break
- Melting point:165°C
- Good resistance to solvents and chemicals
- UV stabilized
- Various colors available
SIZE | PP Danline Rope (ISO 2307-2010) | |||
Dia | Dia | Cir | WEIGHT | MBL |
(mm) | (inch) | (inch) | (kgs/220m) | (kgs or tons) |
4 | 5/32 | 1/2 | 1.32 | 215kgf |
5 | 3/16 | 5/8 | 2.45 | 320 |
6 | 7/32 | 3/4 | 3.75 | 600 |
7 | 1/4 | 7/8 | 5.10 | 750 |
8 | 5/16 | 1 | 6.60 | 1,060 |
9 | 11/32 | 1-1/8 | 8.10 | 1,190 |
10 | 3/8 | 1-1/4 | 9.90 | 1,560 |
12 | 1/2 | 1-1/2 | 14.30 | 2,210 |
14 | 9/16 | 1-3/4 | 20.00 | 3,050 |
16 | 5/8 | 2 | 25.30 | 3.78Ts |
18 | 3/4 | 2-1/4 | 32.50 | 4.82 |
20 | 13/16 | 2-1/2 | 40.00 | 5.80 |
22 | 7/8 | 2-3/4 | 48.40 | 6.96 |
24 | 1 | 3 | 57.00 | 8.13 |
26 | 1-1/16 | 3-1/4 | 67.00 | 9.41 |
28 | 1-1/8 | 3-1/2 | 78.00 | 10.70 |
30 | 1-1/4 | 3-3/4 | 89.00 | 12.22 |
32 | 1-5/16 | 4 | 101.00 | 13.50 |
Reviews
There are no reviews yet.